HomeCategory
Kitchen, today
Small appliances, cookware, coffee makers, grills and drinkware, compared with a reference price when there is one.
5 deals from Saturday, November 14, 2026, each against what the product usually costs, with the evidence in view. Updated every three hours.
Deals
5 of 5
Some links pass through the source before reaching the store. Each price is what the source published, as long ago as shown: confirm it at the store.
| Link | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ninja | Amazon | $259.99 | no reference | — | — | 55 | See at Amazon (opens amazon.com) via Techbargains | ||
| Ninja | Amazon | $259.99 | no reference | — | — | 55 | See at Amazon (opens amazon.com) via Techbargains | ||
| Ninja | Amazon | $179.95 | $179.95observed history | — | — | 55 | See at Amazon (opens amazon.com) via Techbargains | ||
| Ninja | Amazon | $129.99 | $129.99observed history | — | — | 55 | See at Amazon (opens amazon.com) via Techbargains | ||
| Kitchenaid | Amazon | $44.99 | no reference | — | — | 55 | See at Amazon (opens amazon.com) via Techbargains |



